NuSTAR - As Flown Timeline (AFT)
This is the timeline of completed NuSTAR observations and is automatically updated when each observation is completed. An observation is defined by a unique 11 digit sequenceID and targets may have multiple observations. Periods when the observatory is slewing between targets are not included in this table.
This AFT includes science and calibration targets.
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
---|---|---|---|---|---|
2024:352:14:34:04 | 2024:352:14:40:00 | 61063003001 | J102700d40d174901d0 | 156.75167 | 17.81694 |
2024:351:18:25:13 | 2024:352:14:05:00 | 61002008008 | 1ES_1927p654 | 291.83142 | 65.56508 |
2024:351:18:17:48 | 2024:351:18:25:00 | 61002008007 | 1ES_1927p654 | 291.83142 | 65.56508 |
2024:350:20:55:14 | 2024:351:17:55:00 | 61060002002 | 5BZQ_J0808p4950 | 122.165208 | 49.843611 |
2024:350:20:45:54 | 2024:350:20:55:00 | 61060002001 | 5BZQ_J0808p4950 | 122.165208 | 49.843611 |
2024:348:08:20:27 | 2024:350:20:35:00 | 31001019002 | M82_X2 | 148.96267 | 69.67931 |
2024:348:08:10:29 | 2024:348:08:20:00 | 31001019001 | M82_X2 | 148.96267 | 69.67931 |
2024:347:21:25:06 | 2024:348:07:55:00 | 60160506002 | Mrk653 | 189.96530000 | 34.97490000 |
2024:347:21:15:28 | 2024:347:21:25:00 | 60160506001 | Mrk653 | 189.96530000 | 34.97490000 |
2024:346:16:30:08 | 2024:347:21:05:00 | 61002002004 | M87 | 187.705917 | 12.391119 |
2024:346:16:20:58 | 2024:346:16:30:00 | 61002002003 | M87 | 187.705917 | 12.391119 |
2024:345:21:20:07 | 2024:346:16:10:00 | 61063004002 | J105842d58p314459d8 | 164.67742 | 31.74994 |
2024:345:21:14:09 | 2024:345:21:20:00 | 61063004001 | J105842d58p314459d8 | 164.67742 | 31.74994 |
2024:344:22:45:11 | 2024:345:20:25:00 | 80802406004 | AT2024wpp | 40.522853 | -16.956397 |
2024:344:22:35:32 | 2024:344:22:45:00 | 80802406003 | AT2024wpp | 40.522853 | -16.956397 |
2024:344:21:15:13 | 2024:344:21:45:00 | 61001020002 | B3_0908p416B | 138.04837 | 41.43594 |
2024:344:21:07:56 | 2024:344:21:15:00 | 61001020001 | B3_0908p416B | 138.04837 | 41.43594 |
2024:344:09:25:06 | 2024:344:20:15:00 | 60160097002 | 3C062 | 33.90620000 | -12.99180000 |
2024:344:09:19:26 | 2024:344:09:25:00 | 60160097001 | 3C062 | 33.90620000 | -12.99180000 |
2024:343:21:30:05 | 2024:344:08:30:00 | 91002648006 | NGC_4388 | 186.44510 | 12.66210 |
2024:343:21:24:21 | 2024:343:21:30:00 | 91002648005 | NGC_4388 | 186.44510 | 12.66210 |
2024:342:18:10:08 | 2024:343:21:05:00 | 61001007004 | GAMA_376183 | 132.31346 | 1.48844 |
2024:342:18:04:21 | 2024:342:18:10:00 | 61001007003 | GAMA_376183 | 132.31346 | 1.48844 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:342:05:35:05 | 2024:342:17:45:00 | 91002648004 | NGC_4388 | 186.44510 | 12.66210 |
2024:342:05:28:45 | 2024:342:05:35:00 | 91002648003 | NGC_4388 | 186.44510 | 12.66210 |
2024:341:05:35:09 | 2024:342:05:20:00 | 61002012002 | NGC_4278 | 185.02842 | 29.28075 |
2024:341:05:28:45 | 2024:341:05:35:00 | 61002012001 | NGC_4278 | 185.02842 | 29.28075 |
2024:340:18:25:05 | 2024:341:05:20:00 | 91002648002 | NGC_4388 | 186.44510 | 12.66210 |
2024:340:18:18:35 | 2024:340:18:25:00 | 91002648001 | NGC_4388 | 186.44510 | 12.66210 |
2024:340:06:45:08 | 2024:340:17:45:00 | 31002037006 | 1A_0538m66 | 83.92083 | -66.86486 |
2024:340:06:35:56 | 2024:340:06:45:00 | 31002037005 | 1A_0538m66 | 83.92083 | -66.86486 |
2024:338:19:45:12 | 2024:340:06:10:00 | 61001007002 | GAMA_376183 | 132.31346 | 1.48844 |
2024:338:19:37:04 | 2024:338:19:45:00 | 61001007001 | GAMA_376183 | 132.31346 | 1.48844 |
2024:338:07:05:05 | 2024:338:19:30:00 | 60464065002 | 2MASXJ08353333m0905302 | 128.888875 | -9.091778 |
2024:338:06:55:12 | 2024:338:07:05:00 | 60464065001 | 2MASXJ08353333m0905302 | 128.888875 | -9.091778 |
2024:336:07:25:10 | 2024:338:06:35:00 | 91001637002 | PG_1211p143 | 183.573625 | 14.053639 |
2024:336:07:15:35 | 2024:336:07:25:00 | 91001637001 | PG_1211p143 | 183.573625 | 14.053639 |
2024:335:12:00:08 | 2024:336:07:00:00 | 61001017002 | 1ES_1101m232 | 165.90675 | -23.492 |
2024:335:11:52:39 | 2024:335:12:00:00 | 61001017001 | 1ES_1101m232 | 165.90675 | -23.492 |
2024:334:12:45:12 | 2024:335:11:05:00 | 31002033004 | SGR_1935p2154 | 293.73167 | 21.89661 |
2024:334:12:36:30 | 2024:334:12:45:00 | 31002033003 | SGR_1935p2154 | 293.73167 | 21.89661 |
2024:333:19:35:13 | 2024:334:12:10:00 | 91002354002 | S242215n_BAT1 | 58.079 | 69.689 |
2024:333:19:25:36 | 2024:333:19:35:00 | 91002354001 | S242215n_BAT1 | 58.079 | 69.689 |
2024:330:18:40:20 | 2024:333:19:05:00 | 61062006002 | WISSH_36 | 167.73 | 43.08611 |
2024:330:18:33:22 | 2024:330:18:40:00 | 61062006001 | WISSH_36 | 167.73 | 43.08611 |
2024:330:05:45:02 | 2024:330:18:20:00 | 60463025002 | 2MASXJ09003684p2053402 | 135.153561 | 20.894552 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:330:05:35:39 | 2024:330:05:45:00 | 60463025001 | 2MASXJ09003684p2053402 | 135.153561 | 20.894552 |
2024:329:07:10:13 | 2024:330:05:05:00 | 31002032004 | LMC_X3 | 84.73596 | -64.08425 |
2024:329:07:00:24 | 2024:329:07:10:00 | 31002032003 | LMC_X3 | 84.73596 | -64.08425 |
2024:328:19:25:08 | 2024:329:06:15:00 | 31002001004 | WR_140 | 305.116583 | 43.854528 |
2024:328:19:18:41 | 2024:328:19:25:00 | 31002001003 | WR_140 | 305.116583 | 43.854528 |
2024:327:21:50:10 | 2024:328:18:55:00 | 61001001006 | Mrk_34 | 158.53587 | 60.031197 |
2024:327:21:43:52 | 2024:327:21:50:00 | 61001001005 | Mrk_34 | 158.53587 | 60.031197 |
2024:326:18:05:09 | 2024:327:20:55:00 | 31002023004 | NGC_7793_P13 | 359.46292 | -32.62406 |
2024:326:17:57:23 | 2024:326:18:05:00 | 31002023003 | NGC_7793_P13 | 359.46292 | -32.62406 |
2024:325:12:30:11 | 2024:326:17:05:00 | 51002002002 | NGC_4190_ULX1 | 183.43917 | 36.63194 |
2024:325:12:22:53 | 2024:325:12:30:00 | 51002002001 | NGC_4190_ULX1 | 183.43917 | 36.63194 |
2024:325:00:10:08 | 2024:325:11:50:00 | 91001354002 | 4U_1907p09 | 287.407920 | 9.830280 |
2024:325:00:04:18 | 2024:325:00:10:00 | 91001354001 | 4U_1907p09 | 287.407920 | 9.830280 |
2024:324:01:05:12 | 2024:324:23:15:00 | 91002349002 | Vela_X1 | 135.52859 | -40.55469 |
2024:324:00:59:08 | 2024:324:01:05:00 | 91002349001 | Vela_X1 | 135.52859 | -40.55469 |
2024:323:13:35:09 | 2024:324:00:45:00 | 31002037004 | 1A_0538m66 | 83.92083 | -66.86486 |
2024:323:13:29:28 | 2024:323:13:35:00 | 31002037003 | 1A_0538m66 | 83.92083 | -66.86486 |
2024:322:15:20:23 | 2024:323:13:05:00 | 61002011012 | 3C120 | 68.29625 | 5.35433 |
2024:322:15:14:50 | 2024:322:15:20:00 | 61002011011 | 3C120 | 68.29625 | 5.35433 |
2024:322:03:35:07 | 2024:322:14:45:00 | 91001353002 | RX_J0032d9m7348 | 8.23375 | -73.80528 |
2024:322:03:25:34 | 2024:322:03:35:00 | 91001353001 | RX_J0032d9m7348 | 8.23375 | -73.80528 |
2024:321:03:55:16 | 2024:322:03:05:00 | 80802406002 | AT2024wpp | 40.522853 | -16.956397 |
2024:321:03:48:55 | 2024:321:03:55:00 | 80802406001 | AT2024wpp | 40.522853 | -16.956397 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:320:14:50:06 | 2024:321:03:20:00 | 91001647004 | Mrk_509 | 311.04063 | -10.72353 |
2024:320:14:44:45 | 2024:320:14:50:00 | 91001647003 | Mrk_509 | 311.04063 | -10.72353 |
2024:319:15:25:21 | 2024:320:14:00:00 | 61002011010 | 3C120 | 68.29625 | 5.35433 |
2024:319:15:18:07 | 2024:319:15:25:00 | 61002011009 | 3C120 | 68.29625 | 5.35433 |
2024:318:14:10:11 | 2024:319:14:45:00 | 61001001004 | Mrk_34 | 158.53587 | 60.031197 |
2024:318:14:00:20 | 2024:318:14:10:00 | 61001001003 | Mrk_34 | 158.53587 | 60.031197 |
2024:318:00:55:49 | 2024:318:13:10:00 | 81001347001 | MAXI_J1752m457 | 268.268 | -45.869 |
2024:318:00:35:56 | 2024:318:00:50:00 | 81001047002 | MAXI_J1752_SADA_24317 | 258.0 | -45.0 |
2024:317:16:30:06 | 2024:318:00:15:00 | 91001647002 | Mrk_509 | 311.04063 | -10.72353 |
2024:317:16:23:38 | 2024:317:16:30:00 | 91001647001 | Mrk_509 | 311.04063 | -10.72353 |
2024:317:12:50:57 | 2024:317:16:05:00 | 81010304001 | MAXI_J1752m45_MOS4 | 268.358 | -45.701 |
2024:317:09:40:57 | 2024:317:12:50:00 | 81010303001 | MAXI_J1752m45_MOS3 | 268.068 | -45.701 |
2024:317:06:30:57 | 2024:317:09:40:00 | 81010302001 | MAXI_J1752m45_MOS2 | 268.358 | -45.889 |
2024:317:04:10:47 | 2024:317:06:30:00 | 81010301001 | MAXI_J1752m45_MOS1 | 268.068 | -45.889 |
2024:317:03:51:20 | 2024:317:04:05:00 | 81001047001 | MAXI_J1752_SADA_24317 | 258.0 | -45.0 |
2024:316:09:25:19 | 2024:317:03:00:00 | 61001001002 | Mrk_34 | 158.53587 | 60.031197 |
2024:316:09:15:20 | 2024:316:09:25:00 | 61001001001 | Mrk_34 | 158.53587 | 60.031197 |
2024:315:03:40:10 | 2024:316:08:40:00 | 81002306004 | 1E_1841m045 | 280.330596 | -4.936433 |
2024:315:03:31:29 | 2024:315:03:40:00 | 81002306003 | 1E_1841m045 | 280.330596 | -4.936433 |
2024:313:08:05:16 | 2024:315:02:55:00 | 91001640002 | NGC_4395 | 186.453580 | 33.546830 |
2024:313:07:58:24 | 2024:313:08:05:00 | 91001640001 | NGC_4395 | 186.453580 | 33.546830 |
2024:312:19:55:03 | 2024:313:07:20:00 | 60160785002 | Mrk304 | 334.30110000 | 14.23910000 |
2024:312:19:45:50 | 2024:312:19:55:00 | 60160785001 | Mrk304 | 334.30110000 | 14.23910000 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:311:15:05:07 | 2024:312:19:30:00 | 11001611004 | PKS2155m304 | 329.716938 | -30.225588 |
2024:311:14:57:51 | 2024:311:15:05:00 | 11001611003 | PKS2155m304 | 329.716938 | -30.225588 |
2024:310:10:25:11 | 2024:311:14:50:00 | 91001636002 | NGC_7213 | 332.3175 | -47.166 |
2024:310:10:16:19 | 2024:310:10:25:00 | 91001636001 | NGC_7213 | 332.3175 | -47.166 |
2024:309:23:10:04 | 2024:310:10:00:00 | 61063006002 | J220635d08p000323d2 | 331.64617 | 0.05644 |
2024:309:23:04:12 | 2024:309:23:10:00 | 61063006001 | J220635d08p000323d2 | 331.64617 | 0.05644 |
2024:309:02:20:11 | 2024:309:22:50:00 | 61065003002 | LEDA_2019751 | 317.92512 | 32.98933 |
2024:309:02:11:44 | 2024:309:02:20:00 | 61065003001 | LEDA_2019751 | 317.92512 | 32.98933 |
2024:308:14:00:09 | 2024:309:01:30:00 | 31002037002 | 1A_0538m66 | 83.92083 | -66.86486 |
2024:308:13:54:51 | 2024:308:14:00:00 | 31002037001 | 1A_0538m66 | 83.92083 | -66.86486 |
2024:307:03:25:14 | 2024:308:13:15:00 | 81001608002 | AT2024kmq | 180.65531 | 35.39312 |
2024:307:03:18:56 | 2024:307:03:25:00 | 81001608001 | AT2024kmq | 180.65531 | 35.39312 |
2024:304:19:25:11 | 2024:307:03:00:00 | 60901014006 | XID_17473 | 135.17583 | 0.40408 |
2024:304:19:15:46 | 2024:304:19:25:00 | 60901014005 | XID_17473 | 135.17583 | 0.40408 |
2024:303:11:15:09 | 2024:304:19:00:00 | 61062007004 | WISSH_13 | 135.13958 | 42.26306 |
2024:303:11:08:14 | 2024:303:11:15:00 | 61062007003 | WISSH_13 | 135.13958 | 42.26306 |
2024:302:16:10:10 | 2024:303:10:55:00 | 91001651002 | NGC_3516 | 166.6958 | 72.5686 |
2024:302:16:01:46 | 2024:302:16:10:00 | 91001651001 | NGC_3516 | 166.6958 | 72.5686 |
2024:301:18:45:11 | 2024:302:15:10:00 | 91001352002 | SXP_523 | 15.6979 | -72.0808 |
2024:301:18:38:58 | 2024:301:18:45:00 | 91001352001 | SXP_523 | 15.6979 | -72.0808 |
2024:301:06:50:28 | 2024:301:18:20:00 | 91001350001 | 4U_1630m472 | 248.50670833 | -47.3930 |
2024:301:06:32:23 | 2024:301:06:45:00 | 91001050001 | 4U_1630_SADA_24301 | 258.0 | -47.0 |
2024:300:02:20:07 | 2024:301:06:15:00 | 81002306002 | 1E_1841m045 | 280.330596 | -4.936433 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:300:02:11:56 | 2024:300:02:20:00 | 81002306001 | 1E_1841m045 | 280.330596 | -4.936433 |
2024:299:15:10:05 | 2024:300:02:05:00 | 91001339004 | GX_17p2 | 274.005790 | -14.036280 |
2024:299:15:01:34 | 2024:299:15:10:00 | 91001339003 | GX_17p2 | 274.005790 | -14.036280 |
2024:298:07:10:16 | 2024:299:14:40:00 | 80960303002 | AM_Her | 274.055228 | 49.867989 |
2024:298:07:01:34 | 2024:298:07:10:00 | 80960303001 | AM_Her | 274.055228 | 49.867989 |
2024:297:20:00:05 | 2024:298:06:40:00 | 91001339002 | GX_17p2 | 274.005790 | -14.036280 |
2024:297:19:50:24 | 2024:297:20:00:00 | 91001339001 | GX_17p2 | 274.005790 | -14.036280 |
2024:297:07:40:15 | 2024:297:19:05:00 | 61002024008 | NGC_1142 | 43.80096 | -0.18356 |
2024:297:07:34:40 | 2024:297:07:40:00 | 61002024007 | NGC_1142 | 43.80096 | -0.18356 |
2024:296:20:00:01 | 2024:297:06:50:00 | 31002031009 | GX_1p4 | 263.00896 | -24.74558 |
2024:296:19:52:24 | 2024:296:20:00:00 | 31002031008 | GX_1p4 | 263.00896 | -24.74558 |
2024:295:01:40:12 | 2024:296:19:05:00 | 61062007002 | WISSH_13 | 135.13958 | 42.26306 |
2024:295:01:31:42 | 2024:295:01:40:00 | 61062007001 | WISSH_13 | 135.13958 | 42.26306 |
2024:293:19:20:11 | 2024:295:01:10:00 | 61001034002 | NGC_2110 | 88.04742 | -7.45625 |
2024:293:19:10:47 | 2024:293:19:20:00 | 61001034001 | NGC_2110 | 88.04742 | -7.45625 |
2024:293:02:35:05 | 2024:293:18:20:00 | 91001345002 | Aql_X1 | 287.816905 | 0.584963 |
2024:293:02:26:09 | 2024:293:02:35:00 | 91001345001 | Aql_X1 | 287.816905 | 0.584963 |
2024:292:15:20:06 | 2024:293:02:20:00 | 91001342002 | Ser_X1 | 279.98983 | 5.0360 |
2024:292:15:14:12 | 2024:292:15:20:00 | 91001342001 | Ser_X1 | 279.98983 | 5.0360 |
2024:292:04:30:09 | 2024:292:14:45:00 | 60161084002 | 2MASXJ02021731p6821460 | 30.57200000 | 68.36200000 |
2024:292:04:22:34 | 2024:292:04:30:00 | 60161084001 | 2MASXJ02021731p6821460 | 30.57200000 | 68.36200000 |
2024:288:12:50:21 | 2024:292:03:55:00 | 61002011008 | 3C120 | 68.29625 | 5.35433 |
2024:288:12:40:00 | 2024:288:12:50:00 | 61002011007 | 3C120 | 68.29625 | 5.35433 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:287:23:35:09 | 2024:288:12:00:00 | 91001644002 | BL_Lac | 330.680380 | 42.277772 |
2024:287:23:27:05 | 2024:287:23:35:00 | 91001644001 | BL_Lac | 330.680380 | 42.277772 |
2024:286:16:00:23 | 2024:287:22:35:00 | 91001341006 | AT2024wpp | 40.522853 | -16.956397 |
2024:286:15:53:46 | 2024:286:16:00:00 | 91001341005 | AT2024wpp | 40.522853 | -16.956397 |
2024:285:05:45:01 | 2024:286:15:15:00 | 41001003004 | PSR_1809m2332 | 272.43204 | -23.51647 |
2024:285:05:38:06 | 2024:285:05:45:00 | 41001003003 | PSR_1809m2332 | 272.43204 | -23.51647 |
2024:283:18:20:16 | 2024:285:05:20:00 | 31001040002 | ERASSJ144543m593205 | 221.43 | -59.535 |
2024:283:18:11:16 | 2024:283:18:20:00 | 31001040001 | ERASSJ144543m593205 | 221.43 | -59.535 |
2024:282:07:40:16 | 2024:283:17:35:00 | 41001002002 | CTB_87 | 304.03833 | 37.18625 |
2024:282:07:32:51 | 2024:282:07:40:00 | 41001002001 | CTB_87 | 304.03833 | 37.18625 |
2024:281:12:05:09 | 2024:282:07:00:00 | 91001343002 | 2S_1553m542 | 239.454167 | -54.4150 |
2024:281:11:59:21 | 2024:281:12:05:00 | 91001343001 | 2S_1553m542 | 239.454167 | -54.4150 |
2024:280:12:50:17 | 2024:281:11:25:00 | 91001341004 | AT2024wpp | 40.522853 | -16.956397 |
2024:280:12:40:10 | 2024:280:12:50:00 | 91001341003 | AT2024wpp | 40.522853 | -16.956397 |
2024:280:01:10:01 | 2024:280:12:00:00 | 31002031007 | GX_1p4 | 263.00896 | -24.74558 |
2024:280:01:00:07 | 2024:280:01:10:00 | 31002031006 | GX_1p4 | 263.00896 | -24.74558 |
2024:279:03:00:12 | 2024:280:00:35:00 | 31002001002 | WR_140 | 305.116583 | 43.854528 |
2024:279:02:53:15 | 2024:279:03:00:00 | 31002001001 | WR_140 | 305.116583 | 43.854528 |
2024:278:08:15:12 | 2024:279:02:05:00 | 31002032002 | LMC_X3 | 84.73596 | -64.08425 |
2024:278:08:06:27 | 2024:278:08:15:00 | 31002032001 | LMC_X3 | 84.73596 | -64.08425 |
2024:276:11:40:12 | 2024:278:07:45:00 | 31001020002 | MAXI_J0655m013 | 103.80155 | -1.48130 |
2024:276:11:33:30 | 2024:276:11:40:00 | 31001020001 | MAXI_J0655m013 | 103.80155 | -1.48130 |
2024:275:17:40:09 | 2024:276:11:05:00 | 61001036002 | PKS_J0012m8706 | 2.9645 | -87.10708 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:275:17:34:53 | 2024:275:17:40:00 | 61001036001 | PKS_J0012m8706 | 2.9645 | -87.10708 |
2024:274:19:20:15 | 2024:275:17:10:00 | 91001341002 | AT2024wpp | 40.522853 | -16.956397 |
2024:274:19:14:53 | 2024:274:19:20:00 | 91001341001 | AT2024wpp | 40.522853 | -16.956397 |
2024:274:08:15:09 | 2024:274:18:55:00 | 60161261002 | 2MASXJ06083867m6247168 | 92.16100000 | -62.78800000 |
2024:274:08:09:53 | 2024:274:08:15:00 | 60161261001 | 2MASXJ06083867m6247168 | 92.16100000 | -62.78800000 |
2024:272:23:35:10 | 2024:274:07:35:00 | 91001335002 | 1E_1841m045 | 280.330596 | -4.936433 |
2024:272:23:29:14 | 2024:272:23:35:00 | 91001335001 | 1E_1841m045 | 280.330596 | -4.936433 |
2024:272:10:45:04 | 2024:272:23:15:00 | 31001014002 | PSR_J1714m3830 | 258.5825 | -38.50639 |
2024:272:10:37:19 | 2024:272:10:45:00 | 31001014001 | PSR_J1714m3830 | 258.5825 | -38.50639 |
2024:268:03:25:28 | 2024:272:09:55:00 | 61001029002 | SBS_0335m052E | 54.4335 | -5.04444 |
2024:268:03:16:44 | 2024:268:03:25:00 | 61001029001 | SBS_0335m052E | 54.4335 | -5.04444 |
2024:267:14:00:07 | 2024:268:02:25:00 | 91001338002 | Aql_X1 | 287.81686 | 0.58496 |
2024:267:13:50:42 | 2024:267:14:00:00 | 91001338001 | Aql_X1 | 287.81686 | 0.58496 |
2024:266:23:35:07 | 2024:267:13:40:00 | 61001026002 | CGCG_1822d3p2053 | 276.11071 | 20.90258 |
2024:266:23:26:38 | 2024:266:23:35:00 | 61001026001 | CGCG_1822d3p2053 | 276.11071 | 20.90258 |
2024:264:10:25:27 | 2024:266:23:05:00 | 91001631002 | Mrk_279 | 208.264312 | 69.308170 |
2024:264:10:16:23 | 2024:264:10:25:00 | 91001631001 | Mrk_279 | 208.264312 | 69.308170 |
2024:263:13:55:12 | 2024:264:10:05:00 | 61002008006 | 1ES_1927p654 | 291.83142 | 65.56508 |
2024:263:13:49:31 | 2024:263:13:55:00 | 61002008005 | 1ES_1927p654 | 291.83142 | 65.56508 |
2024:263:01:50:04 | 2024:263:13:25:00 | 60160162002 | 4Cp32d14 | 54.12550000 | 32.30820000 |
2024:263:01:41:06 | 2024:263:01:50:00 | 60160162001 | 4Cp32d14 | 54.12550000 | 32.30820000 |
2024:262:04:55:12 | 2024:263:01:20:00 | 61064004002 | 5BZQJ0256m2137 | 44.053495 | -21.624762 |
2024:262:04:47:34 | 2024:262:04:55:00 | 61064004001 | 5BZQJ0256m2137 | 44.053495 | -21.624762 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:261:03:15:12 | 2024:262:04:40:00 | 61001018002 | PKS_0347m211 | 57.49096 | -21.04658 |
2024:261:03:09:09 | 2024:261:03:15:00 | 61001018001 | PKS_0347m211 | 57.49096 | -21.04658 |
2024:260:16:15:07 | 2024:261:03:05:00 | 60160178002 | ESO549mG049 | 60.60700000 | -18.04800000 |
2024:260:16:05:11 | 2024:260:16:15:00 | 60160178001 | ESO549mG049 | 60.60700000 | -18.04800000 |
2024:258:01:45:12 | 2024:260:15:55:00 | 61002011006 | 3C120 | 68.29625 | 5.35433 |
2024:258:01:37:20 | 2024:258:01:45:00 | 61002011005 | 3C120 | 68.29625 | 5.35433 |
2024:257:13:50:08 | 2024:258:00:55:00 | 81002350004 | Her_X1 | 254.45754 | 35.34236 |
2024:257:13:42:20 | 2024:257:13:50:00 | 81002350003 | Her_X1 | 254.45754 | 35.34236 |
2024:256:09:40:07 | 2024:257:13:00:00 | 61002011004 | 3C120 | 68.29625 | 5.35433 |
2024:256:09:32:20 | 2024:256:09:40:00 | 61002011003 | 3C120 | 68.29625 | 5.35433 |
2024:255:21:50:08 | 2024:256:08:50:00 | 81002350002 | Her_X1 | 254.45754 | 35.34236 |
2024:255:21:43:06 | 2024:255:21:50:00 | 81002350001 | Her_X1 | 254.45754 | 35.34236 |
2024:255:07:35:04 | 2024:255:21:25:00 | 91001334002 | EP240904a | 276.8750 | -9.9426 |
2024:255:07:27:16 | 2024:255:07:35:00 | 91001334001 | EP240904a | 276.8750 | -9.9426 |
2024:253:01:00:16 | 2024:255:07:15:00 | 71001003002 | Abell_2204 | 248.19375 | 5.57056 |
2024:253:00:51:00 | 2024:253:01:00:00 | 71001003001 | Abell_2204 | 248.19375 | 5.57056 |
2024:252:12:15:04 | 2024:253:00:35:00 | 91002333004 | GX_349p2 | 256.43538 | -36.42308 |
2024:252:12:08:52 | 2024:252:12:15:00 | 91002333003 | GX_349p2 | 256.43538 | -36.42308 |
2024:251:17:05:11 | 2024:252:11:40:00 | 91001632004 | AT2024puz | 262.835988 | 53.404151 |
2024:251:16:58:52 | 2024:251:17:05:00 | 91001632003 | AT2024puz | 262.835988 | 53.404151 |
2024:251:05:50:04 | 2024:251:16:30:00 | 91002333002 | GX_349p2 | 256.43538 | -36.42308 |
2024:251:05:42:01 | 2024:251:05:50:00 | 91002333001 | GX_349p2 | 256.43538 | -36.42308 |
2024:250:17:05:02 | 2024:251:05:35:00 | 91001329002 | SgrAstar | 266.4168333 | -29.007825 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:250:16:57:02 | 2024:250:17:05:00 | 91001329001 | SgrAstar | 266.4168333 | -29.007825 |
2024:250:04:15:08 | 2024:250:16:30:00 | 91001632002 | AT2024puz | 262.835988 | 53.404151 |
2024:250:04:05:17 | 2024:250:04:15:00 | 91001632001 | AT2024puz | 262.835988 | 53.404151 |
2024:249:08:10:04 | 2024:250:03:30:00 | 11002004008 | Crab_deepbkgd | 75.0 | 13.0 |
2024:249:08:02:22 | 2024:249:08:10:00 | 11002004007 | Crab_deepbkgd | 75.0 | 13.0 |
2024:249:03:20:01 | 2024:249:07:55:00 | 11002303010 | Crab | 83.633030 | 22.014470 |
2024:249:03:12:55 | 2024:249:03:20:00 | 11002303009 | Crab | 83.633030 | 22.014470 |
2024:248:14:31:01 | 2024:249:03:10:00 | 11002306004 | Crab_sl_PA150 | 85.433212 | 22.914460 |
2024:248:14:22:58 | 2024:248:14:30:00 | 11002306003 | Crab_sl_PA150 | 85.433212 | 22.914460 |
2024:248:08:15:01 | 2024:248:14:20:00 | 11002303008 | Crab | 83.633030 | 22.014470 |
2024:248:08:07:30 | 2024:248:08:15:00 | 11002303007 | Crab | 83.633030 | 22.014470 |
2024:247:23:00:06 | 2024:248:07:30:00 | 60160535002 | 2MASXJ13165424m7155270 | 199.22620000 | -71.92420000 |
2024:247:22:50:35 | 2024:247:23:00:00 | 60160535001 | 2MASXJ13165424m7155270 | 199.22620000 | -71.92420000 |
2024:246:18:25:10 | 2024:247:22:40:00 | 31001016002 | 4U_1538m52 | 235.597347 | -52.385994 |
2024:246:18:19:12 | 2024:246:18:25:00 | 31001016001 | 4U_1538m52 | 235.597347 | -52.385994 |
2024:245:18:25:15 | 2024:246:17:45:00 | 61001021002 | B3_1343p451 | 206.38821 | 44.88322 |
2024:245:18:17:19 | 2024:245:18:25:00 | 61001021001 | B3_1343p451 | 206.38821 | 44.88322 |
2024:245:06:45:08 | 2024:245:17:25:00 | 60464210002 | 2MASXJ06215493m5214343 | 95.4788079 | -52.242954 |
2024:245:06:38:25 | 2024:245:06:45:00 | 60464210001 | 2MASXJ06215493m5214343 | 95.4788079 | -52.242954 |
2024:244:18:40:01 | 2024:245:06:05:00 | 31001009002 | GX_9p1 | 270.38458 | -20.52889 |
2024:244:18:30:19 | 2024:244:18:40:00 | 31001009001 | GX_9p1 | 270.38458 | -20.52889 |
2024:243:20:10:08 | 2024:244:18:20:00 | 31001011002 | 4U_1735m44 | 264.74267 | -44.45019 |
2024:243:20:03:24 | 2024:243:20:10:00 | 31001011001 | 4U_1735m44 | 264.74267 | -44.45019 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:243:08:00:05 | 2024:243:19:10:00 | 60464209002 | GALEXASCJ023134p361049 | 37.8949549 | 36.1807395 |
2024:243:07:51:42 | 2024:243:08:00:00 | 60464209001 | GALEXASCJ023134p361049 | 37.8949549 | 36.1807395 |
2024:242:04:20:09 | 2024:243:07:10:00 | 91001330002 | 1E_1841m045 | 280.330596 | -4.936433 |
2024:242:04:12:00 | 2024:242:04:20:00 | 91001330001 | 1E_1841m045 | 280.330596 | -4.936433 |
2024:238:09:45:13 | 2024:242:03:20:00 | 61002011002 | 3C120 | 68.29625 | 5.35433 |
2024:238:09:35:35 | 2024:238:09:45:00 | 61002011001 | 3C120 | 68.29625 | 5.35433 |
2024:237:15:20:09 | 2024:238:08:50:00 | 80901344004 | T_CrB | 239.87567 | 25.92017 |
2024:237:15:12:56 | 2024:237:15:20:00 | 80901344003 | T_CrB | 239.87567 | 25.92017 |
