NuSTAR - As Flown Timeline (AFT)
This is the timeline of completed NuSTAR observations and is automatically updated when each observation is completed. An observation is defined by a unique 11 digit sequenceID and targets may have multiple observations. Periods when the observatory is slewing between targets are not included in this table.
This AFT includes science and calibration targets.
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
---|---|---|---|---|---|
2024:286:15:53:46 | 2024:286:16:00:00 | 91001341005 | AT2024wpp | 40.522853 | -16.956397 |
2024:285:05:45:01 | 2024:286:15:15:00 | 41001003004 | PSR_1809m2332 | 272.43204 | -23.51647 |
2024:285:05:38:06 | 2024:285:05:45:00 | 41001003003 | PSR_1809m2332 | 272.43204 | -23.51647 |
2024:283:18:20:16 | 2024:285:05:20:00 | 31001040002 | ERASSJ144543m593205 | 221.43 | -59.535 |
2024:283:18:11:16 | 2024:283:18:20:00 | 31001040001 | ERASSJ144543m593205 | 221.43 | -59.535 |
2024:282:07:40:16 | 2024:283:17:35:00 | 41001002002 | CTB_87 | 304.03833 | 37.18625 |
2024:282:07:32:51 | 2024:282:07:40:00 | 41001002001 | CTB_87 | 304.03833 | 37.18625 |
2024:281:12:05:09 | 2024:282:07:00:00 | 91001343002 | 2S_1553m542 | 239.454167 | -54.4150 |
2024:281:11:59:21 | 2024:281:12:05:00 | 91001343001 | 2S_1553m542 | 239.454167 | -54.4150 |
2024:280:12:50:17 | 2024:281:11:25:00 | 91001341004 | AT2024wpp | 40.522853 | -16.956397 |
2024:280:12:40:10 | 2024:280:12:50:00 | 91001341003 | AT2024wpp | 40.522853 | -16.956397 |
2024:280:01:10:01 | 2024:280:12:00:00 | 31002031007 | GX_1p4 | 263.00896 | -24.74558 |
2024:280:01:00:07 | 2024:280:01:10:00 | 31002031006 | GX_1p4 | 263.00896 | -24.74558 |
2024:279:03:00:12 | 2024:280:00:35:00 | 31002001002 | WR_140 | 305.116583 | 43.854528 |
2024:279:02:53:15 | 2024:279:03:00:00 | 31002001001 | WR_140 | 305.116583 | 43.854528 |
2024:278:08:15:12 | 2024:279:02:05:00 | 31002032002 | LMC_X3 | 84.73596 | -64.08425 |
2024:278:08:06:27 | 2024:278:08:15:00 | 31002032001 | LMC_X3 | 84.73596 | -64.08425 |
2024:276:11:40:12 | 2024:278:07:45:00 | 31001020002 | MAXI_J0655m013 | 103.80155 | -1.48130 |
2024:276:11:33:30 | 2024:276:11:40:00 | 31001020001 | MAXI_J0655m013 | 103.80155 | -1.48130 |
2024:275:17:40:09 | 2024:276:11:05:00 | 61001036002 | PKS_J0012m8706 | 2.9645 | -87.10708 |
2024:275:17:34:53 | 2024:275:17:40:00 | 61001036001 | PKS_J0012m8706 | 2.9645 | -87.10708 |
2024:274:19:20:15 | 2024:275:17:10:00 | 91001341002 | AT2024wpp | 40.522853 | -16.956397 |
2024:274:19:14:53 | 2024:274:19:20:00 | 91001341001 | AT2024wpp | 40.522853 | -16.956397 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:274:08:15:09 | 2024:274:18:55:00 | 60161261002 | 2MASXJ06083867m6247168 | 92.16100000 | -62.78800000 |
2024:274:08:09:53 | 2024:274:08:15:00 | 60161261001 | 2MASXJ06083867m6247168 | 92.16100000 | -62.78800000 |
2024:272:23:35:10 | 2024:274:07:35:00 | 91001335002 | 1E_1841m045 | 280.330596 | -4.936433 |
2024:272:23:29:14 | 2024:272:23:35:00 | 91001335001 | 1E_1841m045 | 280.330596 | -4.936433 |
2024:272:10:45:04 | 2024:272:23:15:00 | 31001014002 | PSR_J1714m3830 | 258.5825 | -38.50639 |
2024:272:10:37:19 | 2024:272:10:45:00 | 31001014001 | PSR_J1714m3830 | 258.5825 | -38.50639 |
2024:268:03:25:28 | 2024:272:09:55:00 | 61001029002 | SBS_0335m052E | 54.4335 | -5.04444 |
2024:268:03:16:44 | 2024:268:03:25:00 | 61001029001 | SBS_0335m052E | 54.4335 | -5.04444 |
2024:267:14:00:07 | 2024:268:02:25:00 | 91001338002 | Aql_X1 | 287.81686 | 0.58496 |
2024:267:13:50:42 | 2024:267:14:00:00 | 91001338001 | Aql_X1 | 287.81686 | 0.58496 |
2024:266:23:35:07 | 2024:267:13:40:00 | 61001026002 | CGCG_1822d3p2053 | 276.11071 | 20.90258 |
2024:266:23:26:38 | 2024:266:23:35:00 | 61001026001 | CGCG_1822d3p2053 | 276.11071 | 20.90258 |
2024:264:10:25:27 | 2024:266:23:05:00 | 91001631002 | Mrk_279 | 208.264312 | 69.308170 |
2024:264:10:16:23 | 2024:264:10:25:00 | 91001631001 | Mrk_279 | 208.264312 | 69.308170 |
2024:263:13:55:12 | 2024:264:10:05:00 | 61002008006 | 1ES_1927p654 | 291.83142 | 65.56508 |
2024:263:13:49:31 | 2024:263:13:55:00 | 61002008005 | 1ES_1927p654 | 291.83142 | 65.56508 |
2024:263:01:50:04 | 2024:263:13:25:00 | 60160162002 | 4Cp32d14 | 54.12550000 | 32.30820000 |
2024:263:01:41:06 | 2024:263:01:50:00 | 60160162001 | 4Cp32d14 | 54.12550000 | 32.30820000 |
2024:262:04:55:12 | 2024:263:01:20:00 | 61064004002 | 5BZQJ0256m2137 | 44.053495 | -21.624762 |
2024:262:04:47:34 | 2024:262:04:55:00 | 61064004001 | 5BZQJ0256m2137 | 44.053495 | -21.624762 |
2024:261:03:15:12 | 2024:262:04:40:00 | 61001018002 | PKS_0347m211 | 57.49096 | -21.04658 |
2024:261:03:09:09 | 2024:261:03:15:00 | 61001018001 | PKS_0347m211 | 57.49096 | -21.04658 |
2024:260:16:15:07 | 2024:261:03:05:00 | 60160178002 | ESO549mG049 | 60.60700000 | -18.04800000 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:260:16:05:11 | 2024:260:16:15:00 | 60160178001 | ESO549mG049 | 60.60700000 | -18.04800000 |
2024:258:01:45:12 | 2024:260:15:55:00 | 61002011006 | 3C120 | 68.29625 | 5.35433 |
2024:258:01:37:20 | 2024:258:01:45:00 | 61002011005 | 3C120 | 68.29625 | 5.35433 |
2024:257:13:50:08 | 2024:258:00:55:00 | 81002350004 | Her_X1 | 254.45754 | 35.34236 |
2024:257:13:42:20 | 2024:257:13:50:00 | 81002350003 | Her_X1 | 254.45754 | 35.34236 |
2024:256:09:40:07 | 2024:257:13:00:00 | 61002011004 | 3C120 | 68.29625 | 5.35433 |
2024:256:09:32:20 | 2024:256:09:40:00 | 61002011003 | 3C120 | 68.29625 | 5.35433 |
2024:255:21:50:08 | 2024:256:08:50:00 | 81002350002 | Her_X1 | 254.45754 | 35.34236 |
2024:255:21:43:06 | 2024:255:21:50:00 | 81002350001 | Her_X1 | 254.45754 | 35.34236 |
2024:255:07:35:04 | 2024:255:21:25:00 | 91001334002 | EP240904a | 276.8750 | -9.9426 |
2024:255:07:27:16 | 2024:255:07:35:00 | 91001334001 | EP240904a | 276.8750 | -9.9426 |
2024:253:01:00:16 | 2024:255:07:15:00 | 71001003002 | Abell_2204 | 248.19375 | 5.57056 |
2024:253:00:51:00 | 2024:253:01:00:00 | 71001003001 | Abell_2204 | 248.19375 | 5.57056 |
2024:252:12:15:04 | 2024:253:00:35:00 | 91002333004 | GX_349p2 | 256.43538 | -36.42308 |
2024:252:12:08:52 | 2024:252:12:15:00 | 91002333003 | GX_349p2 | 256.43538 | -36.42308 |
2024:251:17:05:11 | 2024:252:11:40:00 | 91001632004 | AT2024puz | 262.835988 | 53.404151 |
2024:251:16:58:52 | 2024:251:17:05:00 | 91001632003 | AT2024puz | 262.835988 | 53.404151 |
2024:251:05:50:04 | 2024:251:16:30:00 | 91002333002 | GX_349p2 | 256.43538 | -36.42308 |
2024:251:05:42:01 | 2024:251:05:50:00 | 91002333001 | GX_349p2 | 256.43538 | -36.42308 |
2024:250:17:05:02 | 2024:251:05:35:00 | 91001329002 | SgrAstar | 266.4168333 | -29.007825 |
2024:250:16:57:02 | 2024:250:17:05:00 | 91001329001 | SgrAstar | 266.4168333 | -29.007825 |
2024:250:04:15:08 | 2024:250:16:30:00 | 91001632002 | AT2024puz | 262.835988 | 53.404151 |
2024:250:04:05:17 | 2024:250:04:15:00 | 91001632001 | AT2024puz | 262.835988 | 53.404151 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:249:08:10:04 | 2024:250:03:30:00 | 11002004008 | Crab_deepbkgd | 75.0 | 13.0 |
2024:249:08:02:22 | 2024:249:08:10:00 | 11002004007 | Crab_deepbkgd | 75.0 | 13.0 |
2024:249:03:20:01 | 2024:249:07:55:00 | 11002303010 | Crab | 83.633030 | 22.014470 |
2024:249:03:12:55 | 2024:249:03:20:00 | 11002303009 | Crab | 83.633030 | 22.014470 |
2024:248:14:31:01 | 2024:249:03:10:00 | 11002306004 | Crab_sl_PA150 | 85.433212 | 22.914460 |
2024:248:14:22:58 | 2024:248:14:30:00 | 11002306003 | Crab_sl_PA150 | 85.433212 | 22.914460 |
2024:248:08:15:01 | 2024:248:14:20:00 | 11002303008 | Crab | 83.633030 | 22.014470 |
2024:248:08:07:30 | 2024:248:08:15:00 | 11002303007 | Crab | 83.633030 | 22.014470 |
2024:247:23:00:06 | 2024:248:07:30:00 | 60160535002 | 2MASXJ13165424m7155270 | 199.22620000 | -71.92420000 |
2024:247:22:50:35 | 2024:247:23:00:00 | 60160535001 | 2MASXJ13165424m7155270 | 199.22620000 | -71.92420000 |
2024:246:18:25:10 | 2024:247:22:40:00 | 31001016002 | 4U_1538m52 | 235.597347 | -52.385994 |
2024:246:18:19:12 | 2024:246:18:25:00 | 31001016001 | 4U_1538m52 | 235.597347 | -52.385994 |
2024:245:18:25:15 | 2024:246:17:45:00 | 61001021002 | B3_1343p451 | 206.38821 | 44.88322 |
2024:245:18:17:19 | 2024:245:18:25:00 | 61001021001 | B3_1343p451 | 206.38821 | 44.88322 |
2024:245:06:45:08 | 2024:245:17:25:00 | 60464210002 | 2MASXJ06215493m5214343 | 95.4788079 | -52.242954 |
2024:245:06:38:25 | 2024:245:06:45:00 | 60464210001 | 2MASXJ06215493m5214343 | 95.4788079 | -52.242954 |
2024:244:18:40:01 | 2024:245:06:05:00 | 31001009002 | GX_9p1 | 270.38458 | -20.52889 |
2024:244:18:30:19 | 2024:244:18:40:00 | 31001009001 | GX_9p1 | 270.38458 | -20.52889 |
2024:243:20:10:08 | 2024:244:18:20:00 | 31001011002 | 4U_1735m44 | 264.74267 | -44.45019 |
2024:243:20:03:24 | 2024:243:20:10:00 | 31001011001 | 4U_1735m44 | 264.74267 | -44.45019 |
2024:243:08:00:05 | 2024:243:19:10:00 | 60464209002 | GALEXASCJ023134p361049 | 37.8949549 | 36.1807395 |
2024:243:07:51:42 | 2024:243:08:00:00 | 60464209001 | GALEXASCJ023134p361049 | 37.8949549 | 36.1807395 |
2024:242:04:20:09 | 2024:243:07:10:00 | 91001330002 | 1E_1841m045 | 280.330596 | -4.936433 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:242:04:12:00 | 2024:242:04:20:00 | 91001330001 | 1E_1841m045 | 280.330596 | -4.936433 |
2024:238:09:45:13 | 2024:242:03:20:00 | 61002011002 | 3C120 | 68.29625 | 5.35433 |
2024:238:09:35:35 | 2024:238:09:45:00 | 61002011001 | 3C120 | 68.29625 | 5.35433 |
2024:237:15:20:09 | 2024:238:08:50:00 | 80901344004 | T_CrB | 239.87567 | 25.92017 |
2024:237:15:12:56 | 2024:237:15:20:00 | 80901344003 | T_CrB | 239.87567 | 25.92017 |
2024:236:20:15:06 | 2024:237:14:55:00 | 31002008006 | XTE_J1829m098 | 277.43321 | -9.85639 |
2024:236:20:08:17 | 2024:236:20:15:00 | 31002008005 | XTE_J1829m098 | 277.43321 | -9.85639 |
2024:236:08:00:02 | 2024:236:19:15:00 | 61002024006 | NGC_1142 | 43.80096 | -0.18356 |
2024:236:07:53:45 | 2024:236:08:00:00 | 61002024005 | NGC_1142 | 43.80096 | -0.18356 |
2024:235:20:40:09 | 2024:236:07:35:00 | 60161025002 | ESP39607 | 11.58600000 | -40.09700000 |
2024:235:20:30:50 | 2024:235:20:40:00 | 60161025001 | ESP39607 | 11.58600000 | -40.09700000 |
2024:234:16:25:16 | 2024:235:20:05:00 | 31001028004 | CXOU_J085927d0m434528 | 134.86263 | -43.75783 |
2024:234:16:19:17 | 2024:234:16:25:00 | 31001028003 | CXOU_J085927d0m434528 | 134.86263 | -43.75783 |
2024:234:04:40:01 | 2024:234:15:45:00 | 61061001002 | SDSS_J015719d56p1016 | 29.331500 | 10.276889 |
2024:234:04:34:03 | 2024:234:04:40:00 | 61061001001 | SDSS_J015719d56p1016 | 29.331500 | 10.276889 |
2024:233:17:40:57 | 2024:234:04:15:00 | 11002306002 | Crab_sl_PA150 | 85.433212 | 22.914460 |
2024:233:17:32:58 | 2024:233:17:40:00 | 11002306001 | Crab_sl_PA150 | 85.433212 | 22.914460 |
2024:233:11:20:01 | 2024:233:17:30:00 | 11002303006 | Crab | 83.633030 | 22.014470 |
2024:233:11:10:11 | 2024:233:11:20:00 | 11002303005 | Crab | 83.633030 | 22.014470 |
2024:232:18:30:06 | 2024:233:10:20:00 | 31002008004 | XTE_J1829m098 | 277.43321 | -9.85639 |
2024:232:18:22:01 | 2024:232:18:30:00 | 31002008003 | XTE_J1829m098 | 277.43321 | -9.85639 |
2024:231:19:05:02 | 2024:232:17:30:00 | 11002004006 | Crab_deepbkgd | 75.0 | 13.0 |
2024:231:18:59:30 | 2024:231:19:05:00 | 11002004005 | Crab_deepbkgd | 75.0 | 13.0 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:230:23:15:07 | 2024:231:18:15:00 | 30901012002 | GX_340p0 | 251.448880 | -45.61110 |
2024:230:23:05:08 | 2024:230:23:15:00 | 30901012001 | GX_340p0 | 251.448880 | -45.61110 |
2024:229:16:55:04 | 2024:230:22:55:00 | 31001012002 | GX_3p1 | 266.98329 | -26.56361 |
2024:229:16:49:16 | 2024:229:16:55:00 | 31001012001 | GX_3p1 | 266.98329 | -26.56361 |
2024:229:05:50:05 | 2024:229:16:40:00 | 31002008002 | XTE_J1829m098 | 277.43321 | -9.85639 |
2024:229:05:43:10 | 2024:229:05:50:00 | 31002008001 | XTE_J1829m098 | 277.43321 | -9.85639 |
2024:228:07:15:12 | 2024:229:05:25:00 | 91001628002 | NGC_6447 | 266.571792 | 35.571972 |
2024:228:07:06:35 | 2024:228:07:15:00 | 91001628001 | NGC_6447 | 266.571792 | 35.571972 |
2024:227:02:20:09 | 2024:228:06:50:00 | 61001025002 | NGC_5759 | 221.81187 | 13.45644 |
2024:227:02:10:44 | 2024:227:02:20:00 | 61001025001 | NGC_5759 | 221.81187 | 13.45644 |
2024:225:20:30:12 | 2024:227:01:30:00 | 81002403006 | AT2024qfm | 350.347753 | 11.942232 |
2024:225:20:20:57 | 2024:225:20:30:00 | 81002403005 | AT2024qfm | 350.347753 | 11.942232 |
2024:225:13:40:01 | 2024:225:19:35:00 | 41001003002 | PSR_1809m2332 | 272.43204 | -23.51647 |
2024:225:13:31:13 | 2024:225:13:40:00 | 41001003001 | PSR_1809m2332 | 272.43204 | -23.51647 |
2024:225:00:55:01 | 2024:225:13:25:00 | 31002031005 | GX_1p4 | 263.00896 | -24.74558 |
2024:225:00:48:03 | 2024:225:00:55:00 | 31002031004 | GX_1p4 | 263.00896 | -24.74558 |
2024:223:19:50:11 | 2024:225:00:25:00 | 61001004004 | J133654d44p171040d36 | 204.226833 | 17.177878 |
2024:223:19:41:39 | 2024:223:19:50:00 | 61001004003 | J133654d44p171040d36 | 204.226833 | 17.177878 |
2024:222:02:15:12 | 2024:223:19:20:00 | 60901034004 | Centaurus_A | 201.36504 | -43.01911 |
2024:222:02:09:28 | 2024:222:02:15:00 | 60901034003 | Centaurus_A | 201.36504 | -43.01911 |
2024:220:07:00:16 | 2024:222:02:00:00 | 31001021002 | 4U_1323m62 | 201.65429 | -62.13581 |
2024:220:06:51:48 | 2024:220:07:00:00 | 31001021001 | 4U_1323m62 | 201.65429 | -62.13581 |
2024:218:20:25:11 | 2024:220:06:05:00 | 81002403004 | AT2024qfm | 350.347753 | 11.942232 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:218:20:16:06 | 2024:218:20:25:00 | 81002403003 | AT2024qfm | 350.347753 | 11.942232 |
2024:218:07:00:14 | 2024:218:19:25:00 | 60901034002 | Centaurus_A | 201.36504 | -43.01911 |
2024:218:06:54:53 | 2024:218:07:00:00 | 60901034001 | Centaurus_A | 201.36504 | -43.01911 |
2024:217:22:30:06 | 2024:218:06:40:00 | 60161352002 | 2MASXJ09172716m6456271 | 139.36340000 | -64.94090000 |
2024:217:22:24:51 | 2024:217:22:30:00 | 60161352001 | 2MASXJ09172716m6456271 | 139.36340000 | -64.94090000 |
2024:216:16:10:16 | 2024:217:22:15:00 | 31001028002 | CXOU_J085927d0m434528 | 134.86263 | -43.75783 |
2024:216:16:03:41 | 2024:216:16:10:00 | 31001028001 | CXOU_J085927d0m434528 | 134.86263 | -43.75783 |
2024:216:03:45:07 | 2024:216:15:30:00 | 61061002002 | SDSS_J131906d79p2533 | 199.778292 | 25.566417 |
2024:216:03:35:34 | 2024:216:03:45:00 | 61061002001 | SDSS_J131906d79p2533 | 199.778292 | 25.566417 |
2024:215:01:10:09 | 2024:216:02:55:00 | 81002403002 | AT2024qfm | 350.347753 | 11.942232 |
2024:215:01:02:11 | 2024:215:01:10:00 | 81002403001 | AT2024qfm | 350.347753 | 11.942232 |
2024:213:19:40:14 | 2024:215:00:20:00 | 61001004002 | J133654d44p171040d36 | 204.226833 | 17.177878 |
2024:213:19:30:42 | 2024:213:19:40:00 | 61001004001 | J133654d44p171040d36 | 204.226833 | 17.177878 |
2024:211:22:55:19 | 2024:213:19:15:00 | 91001327002 | NGC5907_ULX1 | 228.9941667 | 56.3027778 |
2024:211:22:46:51 | 2024:211:22:55:00 | 91001327001 | NGC5907_ULX1 | 228.9941667 | 56.3027778 |
2024:211:00:40:13 | 2024:211:22:35:00 | 61002008004 | 1ES_1927p654 | 291.83142 | 65.56508 |
2024:211:00:30:11 | 2024:211:00:40:00 | 61002008003 | 1ES_1927p654 | 291.83142 | 65.56508 |
2024:210:13:05:08 | 2024:210:23:45:00 | 31002003008 | PSR_B1259m63 | 195.698542 | -63.835722 |
2024:210:12:59:24 | 2024:210:13:05:00 | 31002003007 | PSR_B1259m63 | 195.698542 | -63.835722 |
2024:210:01:55:04 | 2024:210:12:35:00 | 60160486002 | NGC4235 | 184.29120000 | 7.19160000 |
2024:210:01:49:33 | 2024:210:01:55:00 | 60160486001 | NGC4235 | 184.29120000 | 7.19160000 |
2024:209:06:29:41 | 2024:210:01:40:00 | 61060003001 | 5BZQ_J1150p2417 | 177.580042 | 24.298278 |
2024:209:06:19:38 | 2024:209:06:25:00 | 61060013001 | 5BZQ_J1150_SADA_24209 | 183.0 | 24.5 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:208:19:25:08 | 2024:209:05:50:00 | 31002003006 | PSR_B1259m63 | 195.698542 | -63.835722 |
2024:208:19:19:56 | 2024:208:19:25:00 | 31002003005 | PSR_B1259m63 | 195.698542 | -63.835722 |
2024:208:07:40:06 | 2024:208:18:45:00 | 61002024004 | NGC_1142 | 43.80096 | -0.18356 |
2024:208:07:33:48 | 2024:208:07:40:00 | 61002024003 | NGC_1142 | 43.80096 | -0.18356 |
2024:203:06:30:30 | 2024:208:06:55:00 | 60901023002 | NGC_3783 | 174.75713 | -37.73861 |
2024:203:06:24:57 | 2024:203:06:30:00 | 60901023001 | NGC_3783 | 174.75713 | -37.73861 |
2024:202:18:05:04 | 2024:203:06:00:00 | 50902003009 | SgrAstar | 266.41683 | -29.00781 |
2024:202:17:59:27 | 2024:202:18:05:00 | 50902003008 | SgrAstar | 266.41683 | -29.00781 |
2024:201:12:05:12 | 2024:202:17:20:00 | 31002023002 | NGC_7793_P13 | 359.46292 | -32.62406 |
2024:201:11:59:22 | 2024:201:12:05:00 | 31002023001 | NGC_7793_P13 | 359.46292 | -32.62406 |
2024:201:00:05:08 | 2024:201:11:30:00 | 31002003004 | PSR_B1259m63 | 195.698542 | -63.835722 |
2024:200:23:55:32 | 2024:201:00:05:00 | 31002003003 | PSR_B1259m63 | 195.698542 | -63.835722 |
2024:200:11:35:08 | 2024:200:23:30:00 | 61063005002 | J154403d67p044610d1 | 236.01529 | 4.76947 |
2024:200:11:25:38 | 2024:200:11:35:00 | 61063005001 | J154403d67p044610d1 | 236.01529 | 4.76947 |
2024:199:20:50:09 | 2024:200:11:00:00 | 31001007002 | 2RXP_J130159d6m635806 | 195.49467 | -63.96911 |
2024:199:20:41:55 | 2024:199:20:50:00 | 31001007001 | 2RXP_J130159d6m635806 | 195.49467 | -63.96911 |
2024:199:08:45:00 | 2024:199:20:20:00 | 31002031003 | GX_1p4 | 263.00896 | -24.74558 |
2024:199:08:39:12 | 2024:199:08:45:00 | 31002031002 | GX_1p4 | 263.00896 | -24.74558 |
2024:199:07:48:26 | 2024:199:08:00:00 | 21001203002 | Sol_24199_DL | 139.0 | 22.0 |
2024:199:07:27:45 | 2024:199:07:40:00 | 21001204002 | Sol_24199_SADA | 126.0 | 19.0 |
2024:199:05:55:32 | 2024:199:07:20:00 | 21012008001 | Sol_24199_POS8 | 116.599833 | 21.059163 |
2024:199:04:22:46 | 2024:199:05:55:00 | 21012007001 | Sol_24199_POS7 | 116.532727 | 21.070470 |
2024:199:04:03:24 | 2024:199:04:15:00 | 21001204001 | Sol_24199_SADA | 126.0 | 19.0 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:199:03:42:08 | 2024:199:03:55:00 | 21001203001 | Sol_24199_DL | 139.0 | 22.0 |
2024:198:21:20:04 | 2024:199:03:25:00 | 60464083002 | 2MASXJ10370374m1126248 | 159.265667 | -11.440167 |
2024:198:21:10:51 | 2024:198:21:20:00 | 60464083001 | 2MASXJ10370374m1126248 | 159.265667 | -11.440167 |
2024:198:20:36:46 | 2024:198:20:50:00 | 21001201002 | Sol_24198_DL | 116.0 | 1.0 |
2024:198:20:16:10 | 2024:198:20:30:00 | 21001202002 | Sol_24198_SADA | 116.0 | 12.0 |
2024:198:18:45:29 | 2024:198:20:10:00 | 21012006001 | Sol_24198_POS6 | 116.147645 | 21.171267 |
2024:198:17:06:01 | 2024:198:18:45:00 | 21012005001 | Sol_24198_POS5 | 116.080452 | 21.182396 |
2024:198:15:31:28 | 2024:198:17:05:00 | 21012004001 | Sol_24198_POS4 | 116.380458 | 21.117488 |
2024:198:13:55:29 | 2024:198:15:30:00 | 21012003001 | Sol_24198_POS3 | 115.763209 | 21.252890 |
2024:198:12:20:29 | 2024:198:13:55:00 | 21012002001 | Sol_24198_POS2 | 115.695947 | 21.263852 |
2024:198:10:51:17 | 2024:198:12:20:00 | 21012001001 | Sol_24198_POS1 | 115.628631 | 21.274796 |
2024:198:10:31:45 | 2024:198:10:45:00 | 21001202001 | Sol_24198_SADA | 116.0 | 12.0 |
2024:198:10:13:25 | 2024:198:10:25:00 | 21001201001 | Sol_24198_DL | 116.0 | 1.0 |
2024:197:22:25:08 | 2024:198:09:45:00 | 31002003002 | PSR_B1259m63 | 195.698542 | -63.835722 |
2024:197:22:19:23 | 2024:197:22:25:00 | 31002003001 | PSR_B1259m63 | 195.698542 | -63.835722 |
2024:195:14:25:24 | 2024:197:21:45:00 | 61001028004 | IC_750 | 179.7175 | 42.72247 |
2024:195:14:15:13 | 2024:195:14:25:00 | 61001028003 | IC_750 | 179.7175 | 42.72247 |
2024:195:02:35:04 | 2024:195:13:30:00 | 61002024002 | NGC_1142 | 43.80096 | -0.18356 |
2024:195:02:27:36 | 2024:195:02:35:00 | 61002024001 | NGC_1142 | 43.80096 | -0.18356 |
2024:194:14:55:09 | 2024:195:01:55:00 | 91002320004 | Cygnus_X1 | 299.590315 | 35.201607 |
2024:194:14:47:24 | 2024:194:14:55:00 | 91002320003 | Cygnus_X1 | 299.590315 | 35.201607 |
2024:193:01:30:15 | 2024:194:14:20:00 | 61001028002 | IC_750 | 179.7175 | 42.72247 |
2024:193:01:22:22 | 2024:193:01:30:00 | 61001028001 | IC_750 | 179.7175 | 42.72247 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:192:14:50:08 | 2024:193:00:55:00 | 91002320002 | Cygnus_X1 | 299.590315 | 35.201607 |
2024:192:14:40:36 | 2024:192:14:50:00 | 91002320001 | Cygnus_X1 | 299.590315 | 35.201607 |
2024:190:13:40:11 | 2024:192:14:10:00 | 81001646002 | MRK_590 | 33.63983 | -0.76672 |
2024:190:13:30:39 | 2024:190:13:40:00 | 81001646001 | MRK_590 | 33.63983 | -0.76672 |
2024:190:00:40:07 | 2024:190:13:05:00 | 91001625002 | SWIFT_J0218d0p7348 | 34.37842 | 73.82569 |
2024:190:00:32:10 | 2024:190:00:40:00 | 91001625001 | SWIFT_J0218d0p7348 | 34.37842 | 73.82569 |
2024:188:13:40:15 | 2024:189:23:55:00 | 60902007004 | NGC_1365 | 53.4019083 | -36.140658 |
2024:188:13:32:28 | 2024:188:13:40:00 | 60902007003 | NGC_1365 | 53.4019083 | -36.140658 |
2024:187:07:50:07 | 2024:188:12:50:00 | 61002002002 | M87 | 187.705917 | 12.391119 |
2024:187:07:43:40 | 2024:187:07:50:00 | 61002002001 | M87 | 187.705917 | 12.391119 |
2024:187:07:01:02 | 2024:187:07:15:00 | 81001022002 | 4U_1820m30_SADA_24186 | 268.0 | -30.5 |
2024:186:06:26:03 | 2024:187:06:55:00 | 81001322001 | 4U_1820m30 | 275.91904 | -30.36128 |
2024:186:06:06:15 | 2024:186:06:20:00 | 81001022001 | 4U_1820m30_SADA_24186 | 268.0 | -30.5 |
2024:185:01:35:16 | 2024:186:05:35:00 | 81001628002 | ZTF24aaoxmyb | 252.725603 | 32.876719 |
2024:185:01:27:08 | 2024:185:01:35:00 | 81001628001 | ZTF24aaoxmyb | 252.725603 | 32.876719 |
2024:183:19:05:14 | 2024:185:01:20:00 | 31001015002 | MS_1603d6p2600 | 241.44112 | 25.86256 |
2024:183:18:56:24 | 2024:183:19:05:00 | 31001015001 | MS_1603d6p2600 | 241.44112 | 25.86256 |
2024:182:22:55:07 | 2024:183:18:35:00 | 61064003002 | 5BZQJ1125p2610 | 171.47379 | 26.17222 |
2024:182:22:46:51 | 2024:182:22:55:00 | 61064003001 | 5BZQJ1125p2610 | 171.47379 | 26.17222 |
2024:182:21:46:39 | 2024:182:22:00:00 | 21001103002 | Sol_24182_DL | 78.0 | 23.0 |
2024:182:21:29:04 | 2024:182:21:40:00 | 21001104002 | Sol_24182_SADA | 90.0 | 23.0 |
2024:182:19:55:31 | 2024:182:21:15:00 | 21011017001 | Sol_24182_POS7 | 99.953354 | 23.088255 |
2024:182:18:15:31 | 2024:182:19:55:00 | 21011016001 | Sol_24182_POS6 | 99.888869 | 23.092795 |
Start UTC | End UTC | sequenceID | Name | J2000_RA | J2000_Dec |
2024:182:16:49:02 | 2024:182:18:15:00 | 21011015001 | Sol_24182_POS5 | 99.824380 | 23.097310 |
2024:182:16:21:39 | 2024:182:16:35:00 | 21001104001 | Sol_24182_SADA | 90.0 | 23.0 |
2024:182:16:01:44 | 2024:182:16:15:00 | 21001103001 | Sol_24182_DL | 78.0 | 23.0 |
2024:182:04:35:05 | 2024:182:15:10:00 | 61063007002 | J133032d00m003613d5 | 202.63333 | -0.60375 |
2024:182:04:27:45 | 2024:182:04:35:00 | 61063007001 | J133032d00m003613d5 | 202.63333 | -0.60375 |
